| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK FMP | 21 | 19 | 2 | 1142 | 946 | 196 | 40 |
| 2. | KK Beovuk 72 | 21 | 17 | 4 | 1123 | 863 | 260 | 38 |
| 3. | OKK Beograd | 20 | 13 | 7 | 964 | 902 | 62 | 33 |
| 4. | KK Crvena Zvezda MTS | 20 | 12 | 8 | 1141 | 1036 | 105 | 32 |
| 5. | 20 | 12 | 8 | 1190 | 1023 | 167 | 32 | |
| 6. | KK Vizura | 21 | 11 | 10 | 1048 | 1010 | 38 | 32 |
| 7. | BKK Radnicki | 21 | 11 | 10 | 1037 | 1026 | 11 | 32 |
| 8. | KK Torlak | 20 | 11 | 9 | 1159 | 1075 | 84 | 31 |
| 9. | KK Surcin Dobanovci | 20 | 9 | 11 | 969 | 978 | -9 | 29 |
| 10. | KK Borac Zemun | 20 | 5 | 15 | 787 | 914 | -127 | 25 |
| 11. | KK Mladost | 21 | 1 | 20 | 916 | 1369 | -453 | 22 |
| 12. | (-1) | 21 | 2 | 19 | 800 | 1134 | -334 | 22 |
| 100151 | KK Beovuk 72 : KK Crvena Zvezda MTS | 57 : 50 |
|
|
|
|||
| 100152 | KK Borac Zemun : KK Surcin Dobanovci |
|
|
|
|
|||
| 100153 | KK Mladost : BKK Radnicki | 42 : 63 |
|
|
|
|||
| 100154 | KK Vizura : KK FMP | 61 : 65 |
|
|
|
|||
| 100155 | KK Torlak : |
|
|
|
|
|||
| 100156 | : OKK Beograd | 31 : 51 |
|
|
|
|||
to top