SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Zitko Basket | 12 | 12 | 0 | 1101 | 896 | 205 | 24 |
2. | 12 | 9 | 3 | 1132 | 1023 | 109 | 21 | |
3. | KK Radnicki (Obrenovac) | 12 | 7 | 5 | 981 | 983 | -2 | 19 |
4. | KK Borca | 12 | 5 | 7 | 927 | 977 | -50 | 17 |
5. | KK Barajevo | 12 | 5 | 7 | 946 | 986 | -40 | 17 |
6. | KK Mladenovac | 12 | 2 | 10 | 885 | 1011 | -126 | 14 |
7. | KK Torlak | 12 | 2 | 10 | 930 | 1026 | -96 | 14 |
67768 | : KK Borca | 112 : 81 |
|
|
|||
67769 | KK Torlak : KK Zitko Basket | 71 : 83 |
|
|
|||
67770 | KK Mladenovac : KK Radnicki (Obrenovac) | 63 : 76 |
|
|
|||
KK Barajevo |
67772 | KK Zitko Basket : KK Mladenovac | 81 : 69 |
|
|
|||
67773 | KK Borca : KK Torlak | 75 : 68 |
|
|
|||
67774 | KK Barajevo : | 77 : 88 |
|
|
|||
KK Radnicki (Obrenovac) |
67776 | KK Barajevo : KK Torlak | 96 : 85 |
|
|
|||
67777 | KK Borca : KK Mladenovac | 69 : 74 |
|
|
|||
67778 | KK Zitko Basket : KK Radnicki (Obrenovac) | 100 : 76 |
|
|
|||
67780 | KK Radnicki (Obrenovac) : KK Borca | 74 : 67 |
|
|
|||
67781 | KK Mladenovac : KK Barajevo | 61 : 70 |
|
|
|||
67782 | KK Torlak : | 98 : 85 |
|
|
|||
KK Zitko Basket |
67784 | : KK Mladenovac | 103 : 72 |
|
|
|||
67785 | KK Barajevo : KK Radnicki (Obrenovac) | 83 : 97 |
|
|
|||
67786 | KK Borca : KK Zitko Basket | 70 : 89 |
|
|
|||
KK Torlak |
to top