| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK LA Basket | 18 | 18 | 0 | 1295 | 640 | 655 | 36 |
| 2. | 18 | 15 | 3 | 1172 | 757 | 415 | 33 | |
| 3. | KK Dynamic BG 2 | 18 | 15 | 3 | 1289 | 830 | 459 | 33 |
| 4. | 18 | 10 | 8 | 949 | 817 | 132 | 28 | |
| 5. | 18 | 9 | 9 | 831 | 894 | -63 | 27 | |
| 6. | KK Mondo Basket 2 | 18 | 7 | 11 | 885 | 893 | -8 | 25 |
| 7. | KK Abba (Baric) | 18 | 6 | 12 | 968 | 1198 | -230 | 24 |
| 8. | KK Cerak 6 | 18 | 5 | 13 | 646 | 1182 | -536 | 23 |
| 9. | KK Vizura 3 | 18 | 3 | 15 | 786 | 1317 | -531 | 21 |
| 10. | (-1) | 18 | 2 | 16 | 599 | 892 | -293 | 19 |
| 89501 | KK Cerak 6 : | 22 : 59 |
|
|
|
|||
| 89502 | KK LA Basket : KK Vizura 3 | 124 : 21 |
|
|
|
|||
| 89503 | KK Mondo Basket 2 : | 46 : 57 |
|
|
|
|||
| 89504 | KK Dynamic BG 2 : KK Abba (Baric) | 74 : 43 |
|
|
|
|||
| 89505 | : | 35 : 53 |
|
|
|
|||
| 89506 | KK Cerak 6 : KK LA Basket | 37 : 83 |
|
|
|
|||
| 89507 | KK Abba (Baric) : | 64 : 38 |
|
|
|
|||
| 89508 | : KK Dynamic BG 2 | 37 : 61 |
|
|
|
|||
| 89509 | KK Vizura 3 : KK Mondo Basket 2 | 44 : 79 |
|
|
|
|||
| 89510 | : | 34 : 61 |
|
|
|
|||
| 89511 | KK LA Basket : | 68 : 28 |
|
|
|
|||
| 89512 | KK Mondo Basket 2 : KK Cerak 6 | 63 : 17 |
|
|
|
|||
| 89513 | KK Dynamic BG 2 : KK Vizura 3 | 112 : 40 |
|
|
|
|||
| 89514 | : | 27 : 38 |
|
|
|
|||
| 89515 | : KK Abba (Baric) | 107 : 20 |
|
|
|
|||
| 89516 | KK Cerak 6 : KK Dynamic BG 2 | 24 : 125 |
|
|
|
|||
| 89517 | KK LA Basket : KK Mondo Basket 2 | 77 : 29 |
|
|
|
|||
| 89518 | : | 33 : 47 |
|
|
|
|||
| 89519 | KK Vizura 3 : | 44 : 52 |
|
|
|
|||
| 89520 | : KK Abba (Baric) | 87 : 53 |
|
|
|
|||
| 89521 | KK Mondo Basket 2 : | 54 : 50 |
|
|
|
|||
| 89522 | KK Dynamic BG 2 : KK LA Basket | 66 : 72 |
|
|
|
|||
| 89523 | : KK Cerak 6 | 70 : 19 |
|
|
|
|||
| 89524 | : KK Vizura 3 | 87 : 37 |
|
|
|
|||
| 89525 | KK Abba (Baric) : | 68 : 67 |
|
|
|
|||
to top