| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Borac Zemun | 22 | 21 | 1 | 1810 | 1491 | 319 | 43 |
| 2. | KK Beko | 22 | 17 | 5 | 1729 | 1372 | 357 | 39 |
| 3. | KK IBC | 22 | 15 | 7 | 1715 | 1402 | 313 | 37 |
| 4. | 22 | 15 | 7 | 1734 | 1435 | 299 | 37 | |
| 5. | KK Mladenovac | 22 | 13 | 9 | 1501 | 1444 | 57 | 35 |
| 6. | 22 | 12 | 10 | 1554 | 1417 | 137 | 34 | |
| 7. | KK Eko Sport | 22 | 11 | 11 | 1557 | 1470 | 87 | 33 |
| 8. | 22 | 10 | 12 | 1588 | 1536 | 52 | 32 | |
| 9. | 22 | 9 | 13 | 1617 | 1648 | -31 | 31 | |
| 10. | KK Cerak | 22 | 4 | 18 | 1150 | 1637 | -487 | 26 |
| 11. | 22 | 3 | 19 | 1219 | 1761 | -542 | 25 | |
| 12. | 22 | 2 | 20 | 1095 | 1656 | -561 | 24 | |
| 87119 | KK IBC : | 92 : 49 |
|
|
|
|||
| 87120 | KK Beko : KK Mladenovac | 93 : 70 |
|
|
|
|||
| 87121 | : KK Cerak | 46 : 77 |
|
|
|
|||
| 87122 | KK Eko Sport : | 85 : 73 |
|
|
|
|||
| 87123 | KK Borac Zemun : | 97 : 72 |
|
|
|
|||
| 87124 | : | 63 : 55 |
|
|
|
|||
| 87125 | KK IBC : KK Beko | 86 : 67 |
|
|
|
|||
| 87126 | : | 40 : 76 |
|
|
|
|||
| 87127 | : KK Borac Zemun | 53 : 68 |
|
|
|
|||
| 87128 | KK Cerak : KK Eko Sport | 55 : 45 |
|
|
|
|||
| 87129 | KK Mladenovac : | 86 : 59 |
|
|
|
|||
| 87130 | : | 69 : 79 |
|
|
|
|||
| 87131 | KK Beko : | 95 : 72 |
|
|
|
|||
| 87132 | : KK IBC | 45 : 82 |
|
|
|
|||
| 87133 | KK Eko Sport : KK Mladenovac | 59 : 63 |
|
|
|
|||
| 87134 | KK Borac Zemun : KK Cerak | 77 : 38 |
|
|
|
|||
| 87135 | : | 93 : 69 |
|
|
|
|||
| 87136 | : | 81 : 39 |
|
|
|
|||
| 87137 | KK IBC : KK Eko Sport | 71 : 44 |
|
|
|
|||
| 87138 | KK Beko : | 103 : 53 |
|
|
|
|||
| 87139 | : | 64 : 68 |
|
|
|
|||
| 87140 | KK Cerak : | 46 : 86 |
|
|
|
|||
| 87141 | KK Mladenovac : KK Borac Zemun | 77 : 84 |
|
|
|
|||
| 87142 | : | 97 : 56 |
|
|
|
|||
| 87143 | : | 81 : 76 |
|
|
|
|||
| 87144 | KK Eko Sport : KK Beko | 78 : 74 |
|
|
|
|||
| 87145 | KK Borac Zemun : KK IBC | 93 : 78 |
|
|
|
|||
| 87146 | : KK Mladenovac | 89 : 61 |
|
|
|
|||
| 87147 | : KK Cerak | 80 : 43 |
|
|
|
|||
| 87148 | : | 56 : 74 |
|
|
|
|||
to top