| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Beostyle | 24 | 22 | 2 | 1547 | 750 | 797 | 46 |
| 2. | 24 | 21 | 3 | 1180 | 702 | 478 | 45 | |
| 3. | 24 | 21 | 3 | 1277 | 885 | 392 | 45 | |
| 4. | 24 | 14 | 10 | 1101 | 917 | 184 | 38 | |
| 5. | ZKK Pobednik | 24 | 14 | 10 | 1020 | 997 | 23 | 38 |
| 6. | 24 | 12 | 12 | 952 | 970 | -18 | 36 | |
| 7. | 24 | 11 | 13 | 995 | 1055 | -60 | 35 | |
| 8. | 24 | 11 | 13 | 978 | 1069 | -91 | 35 | |
| 9. | 24 | 11 | 13 | 874 | 1015 | -141 | 35 | |
| 10. | ZKK Ras 2 | 24 | 10 | 14 | 1066 | 1059 | 7 | 34 |
| 11. | 24 | 6 | 18 | 837 | 1253 | -416 | 30 | |
| 12. | 24 | 2 | 22 | 797 | 1465 | -668 | 26 | |
| 13. | (-8) | 24 | 1 | 23 | 444 | 931 | -487 | 17 |
| 86418 | ZKK Beostyle : | 103 : 15 |
|
|
|
|||
| 86419 | : ZKK Ras 2 | 70 : 68 |
|
|
|
|||
| 86420 | : | 32 : 44 |
|
|
|
|||
| 86421 | : | 49 : 44 |
|
|
|
|||
| 86422 | : | 36 : 64 |
|
|
|
|||
| 86423 | : | 47 : 76 |
|
|
|
|||
| ZKK Pobednik | |||
| 86424 | ZKK Pobednik : ZKK Beostyle | 26 : 63 |
|
|
|
|||
| 86425 | : | 62 : 32 |
|
|
|
|||
| 86426 | : | 50 : 15 |
|
|
|
|||
| 86427 | : | 50 : 23 |
|
|
|
|||
| 86428 | ZKK Ras 2 : | 45 : 31 |
|
|
|
|||
| 86429 | : | 36 : 47 |
|
|
|
|||
| 86432 | : ZKK Pobednik | 60 : 77 |
|
|
|
|||
| 86433 | : | 61 : 38 |
|
|
|
|||
| 86434 | : ZKK Ras 2 | 37 : 36 |
|
|
|
|||
| 86435 | : | 17 : 34 |
|
|
|
|||
| 86436 | : | 35 : 44 |
|
|
|
|||
| 86437 | : | 44 : 49 |
|
|
|
|||
| ZKK Beostyle | |||
| 86438 | ZKK Pobednik : | 34 : 29 |
|
|
|
|||
| 86439 | ZKK Beostyle : | 67 : 19 |
|
|
|
|||
| 86440 | : | 26 : 40 |
|
|
|
|||
| 86441 | : | 51 : 47 |
|
|
|
|||
| 86442 | ZKK Ras 2 : | 46 : 23 |
|
|
|
|||
| 86443 | : | 26 : 63 |
|
|
|
|||
| 86446 | : ZKK Beostyle | 35 : 65 |
|
|
|
|||
| 86447 | : ZKK Pobednik | 63 : 50 |
|
|
|
|||
| 86448 | : | 48 : 37 |
|
|
|
|||
| 86449 | : ZKK Ras 2 | 59 : 52 |
|
|
|
|||
| 86450 | : | 61 : 38 |
|
|
|
|||
| 86451 | : | 48 : 31 |
|
|
|
|||
to top