1. | KK Mladost 2 | 16 | 16 | 0 | 1117:683 | 32 | ||
2. | KK Banjica Mega 2 | 15 | 14 | 1 | 1181:633 | 29 | ||
3. | KK Cerak 4 | 16 | 12 | 4 | 1097:675 | 28 | ||
4. | KK Torlak | 16 | 9 | 7 | 821:784 | 25 | ||
5. | KK Zarkovo 2 | 15 | 10 | 5 | 964:855 | 25 | ||
6. | KK Novi Beograd 7 - 3 | 15 | 9 | 6 | 953:691 | 24 | ||
7. | 16 | 6 | 10 | 660:854 | 22 | |||
8. | 14 | 6 | 8 | 548:732 | 20 | |||
9. | 15 | 4 | 11 | 676:826 | 19 | |||
10. | 16 | 3 | 13 | 563:978 | 19 | |||
11. | KK Zmaj 2 | 15 | 2 | 13 | 588:995 | 17 | ||
12. | 15 | 1 | 14 | 577:1039 | 16 |
66849 | : | 23 : 42 |
|
|
|||
66850 | KK Zarkovo 2 : KK Torlak | 54 : 73 |
|
|
|||
66851 | : | 47 : 36 |
|
|
|||
66852 | KK Mladost 2 : KK Novi Beograd 7 - 3 | 53 : 46 |
|
|
|||
66853 | KK Cerak 4 : KK Zmaj 2 | 86 : 21 |
|
|
|||
66854 | : KK Banjica Mega 2 | 15 : 76 |
|
|
|||
66855 | : KK Zarkovo 2 | 18 : 51 |
|
|
|||
66856 | KK Zmaj 2 : | 52 : 31 |
|
|
|||
66857 | KK Novi Beograd 7 - 3 : KK Cerak 4 | 58 : 42 |
|
|
|||
66858 | : KK Mladost 2 | 41 : 82 |
|
|
|||
66859 | KK Torlak : | 73 : 35 |
|
|
|||
66860 | : KK Banjica Mega 2 | 30 : 62 |
|
|
|||
66861 | KK Zarkovo 2 : | 85 : 61 |
|
|
|||
66862 | : | 52 : 45 |
|
|
|||
66863 | KK Mladost 2 : KK Torlak | 80 : 41 |
|
|
|||
66864 | KK Cerak 4 : | 107 : 36 |
|
|
|||
66865 | : KK Novi Beograd 7 - 3 | 32 : 67 |
|
|
|||
66866 | KK Banjica Mega 2 : KK Zmaj 2 | 103 : 45 |
|
|
|||
66867 | : KK Mladost 2 | 23 : 66 |
|
|
|||
66868 | KK Zarkovo 2 : | 60 : 46 |
|
|
|||
66869 | KK Novi Beograd 7 - 3 : KK Banjica Mega 2 | 49 : 56 |
|
|
|||
66870 | : | 34 : 49 |
|
|
|||
66871 | KK Torlak : KK Cerak 4 | 47 : 66 |
|
|
|||
66872 | : KK Zmaj 2 | 46 : 31 |
|
|
|||
66873 | : | 30 : 44 |
|
|
|||
66874 | KK Mladost 2 : KK Zarkovo 2 | 81 : 72 |
|
|
|||
66875 | KK Cerak 4 : | 88 : 28 |
|
|
|||
66876 | : KK Torlak | 38 : 59 |
|
|
|||
66877 | KK Banjica Mega 2 : | 115 : 27 |
|
|
|||
66878 | KK Zmaj 2 : KK Novi Beograd 7 - 3 | 42 : 92 |
|
|
|||
66879 | : | 24 : 54 |
|
|
|||
66880 | KK Zarkovo 2 : KK Cerak 4 | 74 : 68 |
|
|
|||
66881 | : KK Mladost 2 | 32 : 46 |
|
|
|||
66882 | : KK Zmaj 2 | 57 : 52 |
|
|
|||
66883 | KK Torlak : KK Banjica Mega 2 | 34 : 72 |
|
|
|||
66884 | : KK Novi Beograd 7 - 3 | 35 : 56 |
|
|
|||
66885 | KK Mladost 2 : | 70 : 47 |
|
|
|||
66886 | KK Cerak 4 : | 56 : 23 |
|
|
|||
66887 | : KK Zarkovo 2 | 40 : 53 |
|
|
|||
66888 | KK Banjica Mega 2 : | 85 : 27 |
|
|
|||
66889 | KK Zmaj 2 : KK Torlak | 17 : 51 |
|
|
|||
66890 | KK Novi Beograd 7 - 3 : | 62 : 36 |
|
|
|||
66891 | : KK Zmaj 2 | 62 : 55 |
|
|
|||
66892 | KK Zarkovo 2 : KK Banjica Mega 2 | 50 : 79 |
|
|
|||
66893 | : | 40 : 31 |
|
|
|||
66894 | KK Mladost 2 : KK Cerak 4 | 60 : 47 |
|
|
|||
66895 | KK Torlak : KK Novi Beograd 7 - 3 | 43 : 72 |
|
|
|||
66896 | : | 73 : 47 |
|
|
|||
66897 | KK Cerak 4 : | 77 : 46 |
|
|
|||
66898 | : KK Mladost 2 | 29 : 57 |
|
|
|||
66899 | KK Banjica Mega 2 : | 82 : 22 |
|
|
|||
66900 | KK Zmaj 2 : KK Zarkovo 2 | 53 : 64 |
|
|
|||
66901 | KK Novi Beograd 7 - 3 : | 81 : 31 |
|
|
|||
66902 | : KK Torlak | 21 : 50 |
|
|
|||
66903 | : | 42 : 37 |
|
|
|||
66904 | KK Zarkovo 2 : KK Novi Beograd 7 - 3 | 66 : 65 |
|
|
|||
66905 | : KK Zmaj 2 | 49 : 32 |
|
|
|||
66906 | KK Mladost 2 : KK Banjica Mega 2 | 69 : 50 |
|
|
|||
66907 | KK Cerak 4 : | 74 : 29 |
|
|
|||
66908 | : KK Torlak | 33 : 50 |
|
|
|||
66909 | : | 47 : 38 |
|
|
|||
66910 | KK Banjica Mega 2 : KK Cerak 4 | 71 : 66 |
|
|
|||
66911 | KK Zmaj 2 : KK Mladost 2 | 25 : 93 |
|
|
|||
66912 | KK Novi Beograd 7 - 3 : | 91 : 33 |
|
|
|||
66913 | : KK Zarkovo 2 | 47 : 69 |
|
|
|||
66914 | KK Torlak : | 73 : 23 |
|
|
|||
66915 | KK Banjica Mega 2 : | 76 : 44 |
|
|
|||
66916 | KK Zmaj 2 : KK Cerak 4 | 14 : 63 |
|
|
|||
66917 | KK Novi Beograd 7 - 3 : KK Mladost 2 | 53 : 59 |
|
|
|||
66918 | : | 56 : 67 |
|
|
|||
66919 | KK Torlak : KK Zarkovo 2 | 70 : 68 |
|
|
|||
66920 | : | 36 : 40 |
|
|
|||
66921 | KK Zarkovo 2 : | 82 : 27 |
|
|
|||
66922 | : KK Torlak | 32 : 43 |
|
|
|||
66923 | KK Mladost 2 : | 83 : 24 |
|
|
|||
66924 | KK Cerak 4 : KK Novi Beograd 7 - 3 | 48 : 41 |
|
|
|||
66925 | : KK Zmaj 2 | 67 : 44 |
|
|
|||
66926 | KK Banjica Mega 2 : | 100 : 57 |
|
|
|||
66927 | : | 37 : 40 |
|
|
|||
66928 | KK Zmaj 2 : KK Banjica Mega 2 | 48 : 82 |
|
|
|||
66929 | KK Novi Beograd 7 - 3 : | 70 : 43 |
|
|
|||
66930 | : KK Cerak 4 | 39 : 86 |
|
|
|||
66931 | KK Torlak : KK Mladost 2 | 30 : 60 |
|
|
|||
66932 | : KK Zarkovo 2 | 39 : 51 |
|
|
|||
66933 | : KK Zarkovo 2 |
|
|
|
|||
66934 | KK Mladost 2 : | 70 : 58 |
|
|
|||
66935 | KK Cerak 4 : KK Torlak | 57 : 33 |
|
|
|||
66936 | : | 55 : 39 |
|
|
|||
66937 | KK Banjica Mega 2 : KK Novi Beograd 7 - 3 | 72 : 50 |
|
|
|||
66938 | KK Zmaj 2 : | 57 : 49 |
|
|
|||
66939 | : KK Cerak 4 | 55 : 66 |
|
|
|||
66940 | KK Zarkovo 2 : KK Mladost 2 | 65 : 88 |
|
|
|||
66941 | KK Novi Beograd 7 - 3 : KK Zmaj 2 |
|
|
|
|||
66942 | : KK Banjica Mega 2 |
|
|
|
|||
66943 | KK Torlak : | 51 : 56 |
|
|
|||
66944 | : |
|
|
|
|||
to top