| 1. | OKK Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Ras | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK Ofi Basket | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK SVB Basketball Club | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Torlak OKK Beograd 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Surčin Dobanovci | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Borac Zemun | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Beovuk 72 - 4 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Play 011 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Beoserbona | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Barajevo | 0 | 0 | 0 | 0:0 | 0 | ||
| 108731 | OKK Beograd : KK Play 011 | ||
|
|
|||
| 108732 | KK Barajevo : KK Beoserbona | ||
|
|
|||
| 108733 | KK SVB Basketball Club : KK Surčin Dobanovci | ||
|
|
|||
| 108734 | KK Ofi Basket : KK Borac Zemun | ||
|
|
|||
| 108735 | KK Ras : KK Beovuk 72 - 4 | ||
|
|
|||
| KK Torlak OKK Beograd 2 - slobodna ekipa | |||
| 108743 | OKK Beograd : KK Borac Zemun | ||
|
|
|||
| 108744 | KK Barajevo : KK Beovuk 72 - 4 | ||
|
|
|||
| 108745 | KK Beoserbona : KK Play 011 | ||
|
|
|||
| 108746 | KK Ofi Basket : KK Torlak OKK Beograd 2 | ||
|
|
|||
| 108747 | KK Ras : KK Surčin Dobanovci | ||
|
|
|||
| KK SVB Basketball Club - slobodna ekipa | |||
| 108797 | KK Beoserbona : KK Barajevo | ||
|
|
|||
| 108798 | KK Play 011 : OKK Beograd | ||
|
|
|||
| 108799 | KK Beovuk 72 - 4 : KK Ras | ||
|
|
|||
| 108800 | KK Borac Zemun : KK Ofi Basket | ||
|
|
|||
| 108801 | KK Surčin Dobanovci : KK SVB Basketball Club | ||
|
|
|||
| KK Torlak OKK Beograd 2 - slobodna ekipa | |||
| 108809 | KK Play 011 : KK Beoserbona | ||
|
|
|||
| 108810 | KK Beovuk 72 - 4 : KK Barajevo | ||
|
|
|||
| 108811 | KK Borac Zemun : OKK Beograd | ||
|
|
|||
| 108812 | KK Surčin Dobanovci : KK Ras | ||
|
|
|||
| 108813 | KK Torlak OKK Beograd 2 : KK Ofi Basket | ||
|
|
|||
| KK SVB Basketball Club - slobodna ekipa | |||
početak