SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 8 | 8 | 0 | 506 | 334 | 172 | 16 | |
2. | KK FMP 2 | 8 | 6 | 2 | 514 | 283 | 231 | 14 |
3. | KK Ras 5 | 8 | 4 | 4 | 439 | 425 | 14 | 12 |
4. | KK Beko 3 | 8 | 2 | 6 | 330 | 402 | -72 | 10 |
5. | KK Umka Dzez | 8 | 0 | 8 | 262 | 607 | -345 | 8 |
70954 | KK FMP 2 : KK Ras 5 | 87 : 21 |
|
|
|||
70955 | KK Umka Dzez : KK Beko 3 | 35 : 58 |
|
|
|||
70956 | : KK FMP 2 | 41 : 39 |
|
|
|||
70957 | KK Ras 5 : KK Umka Dzez | 85 : 39 |
|
|
|||
KK Beko 3 |
70960 | KK Umka Dzez : | 32 : 60 |
|
|
|||
70961 | KK Beko 3 : KK Ras 5 | 42 : 56 |
|
|
|||
KK FMP 2 |
70962 | : KK Beko 3 | 59 : 34 |
|
|
|||
70963 | KK FMP 2 : KK Umka Dzez | 96 : 31 |
|
|
|||
KK Ras 5 |
70966 | KK Beko 3 : KK FMP 2 | 25 : 47 |
|
|
|||
70967 | KK Ras 5 : | 52 : 61 |
|
|
|||
KK Umka Dzez |
to top