SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Kolubara LA 2003 | 11 | 11 | 0 | 938 | 541 | 397 | 22 |
2. | BKK Radnicki 2 | 11 | 10 | 1 | 806 | 438 | 368 | 21 |
3. | KK Sloboda Baric | 11 | 8 | 3 | 816 | 709 | 107 | 19 |
4. | KK Skadarlija | 11 | 7 | 4 | 580 | 549 | 31 | 18 |
5. | KK Novi Beograd 7 - 2 | 10 | 7 | 3 | 692 | 555 | 137 | 17 |
6. | KK Bask | 11 | 5 | 6 | 675 | 678 | -3 | 16 |
7. | KK Beko 2 | 12 | 3 | 9 | 539 | 709 | -170 | 15 |
8. | KK Ras 3 | 12 | 3 | 9 | 670 | 763 | -93 | 15 |
9. | KK Cerak 3 | 11 | 2 | 9 | 507 | 810 | -303 | 13 |
10. | KK Abba (Baric) 2 | 12 | 0 | 12 | 574 | 1045 | -471 | 12 |
11. | SLOBODNA EKIPA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65068 | KK Kolubara LA 2003 : KK Abba (Baric) 2 | 111 : 36 |
|
|
|||
65069 | KK Beko 2 : KK Skadarlija | 48 : 54 |
|
|
|||
65070 | KK Ras 3 : KK Sloboda Baric | 60 : 87 |
|
|
|||
65071 | KK Cerak 3 : BKK Radnicki 2 | 38 : 97 |
|
|
|||
65072 | SLOBODNA EKIPA 1 : KK Novi Beograd 7 - 2 |
|
|
|
|||
KK Bask |
65073 | KK Bask : KK Kolubara LA 2003 | 39 : 67 |
|
|
|||
65074 | BKK Radnicki 2 : SLOBODNA EKIPA 1 |
|
|
|
|||
65075 | KK Sloboda Baric : KK Cerak 3 | 101 : 45 |
|
|
|||
65076 | KK Skadarlija : KK Ras 3 | 46 : 40 |
|
|
|||
65077 | KK Abba (Baric) 2 : KK Beko 2 | 56 : 69 |
|
|
|||
KK Novi Beograd 7 - 2 |
65080 | KK Beko 2 : KK Bask | 35 : 54 |
|
|
|||
65081 | KK Ras 3 : KK Abba (Baric) 2 | 75 : 63 |
|
|
|||
65082 | KK Cerak 3 : KK Skadarlija | 46 : 61 |
|
|
|||
65083 | SLOBODNA EKIPA 1 : KK Sloboda Baric |
|
|
|
|||
65084 | KK Novi Beograd 7 - 2 : BKK Radnicki 2 | 39 : 64 |
|
|
|||
KK Kolubara LA 2003 |
65085 | KK Bask : KK Ras 3 | 66 : 36 |
|
|
|||
65086 | KK Kolubara LA 2003 : KK Beko 2 | 97 : 39 |
|
|
|||
65087 | KK Sloboda Baric : KK Novi Beograd 7 - 2 | 58 : 62 |
|
|
|||
65088 | KK Skadarlija : SLOBODNA EKIPA 1 |
|
|
|
|||
65089 | KK Abba (Baric) 2 : KK Cerak 3 | 58 : 67 |
|
|
|||
BKK Radnicki 2 |
65092 | KK Ras 3 : KK Kolubara LA 2003 | 45 : 72 |
|
|
|||
65093 | KK Cerak 3 : KK Bask | 56 : 68 |
|
|
|||
65094 | SLOBODNA EKIPA 1 : KK Abba (Baric) 2 |
|
|
|
|||
65095 | KK Novi Beograd 7 - 2 : KK Skadarlija | 76 : 51 |
|
|
|||
65096 | BKK Radnicki 2 : KK Sloboda Baric | 78 : 47 |
|
|
|||
KK Beko 2 |
to top