SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Div Basket | 10 | 9 | 1 | 565 | 298 | 267 | 19 |
2. | 10 | 9 | 1 | 562 | 362 | 200 | 19 | |
3. | KK Mondo Basket 2 | 10 | 4 | 6 | 420 | 481 | -61 | 14 |
4. | KK Beostyle | 10 | 4 | 6 | 423 | 511 | -88 | 14 |
5. | KK Kolubara LA 2003 | 10 | 4 | 6 | 402 | 456 | -54 | 14 |
6. | KK Beokos | 10 | 0 | 10 | 275 | 539 | -264 | 10 |
63166 | KK Mondo Basket 2 : KK Beokos | 58 : 36 |
|
|
|||
63167 | : KK Beostyle | 70 : 42 |
|
|
|||
63168 | KK Kolubara LA 2003 : KK Div Basket | 32 : 70 |
|
|
|||
63169 | KK Beostyle : KK Div Basket | 29 : 49 |
|
|
|||
63170 | KK Beokos : | 16 : 44 |
|
|
|||
63171 | KK Mondo Basket 2 : KK Kolubara LA 2003 | 59 : 35 |
|
|
|||
63172 | KK Div Basket : KK Beokos | 71 : 20 |
|
|
|||
63173 | : KK Mondo Basket 2 | 69 : 44 |
|
|
|||
63174 | KK Kolubara LA 2003 : KK Beostyle | 48 : 38 |
|
|
|||
63175 | KK Beokos : KK Beostyle | 41 : 48 |
|
|
|||
63176 | KK Mondo Basket 2 : KK Div Basket | 40 : 60 |
|
|
|||
63177 | : KK Kolubara LA 2003 | 56 : 29 |
|
|
|||
63178 | KK Div Basket : | 41 : 46 |
|
|
|||
63179 | KK Beostyle : KK Mondo Basket 2 | 35 : 61 |
|
|
|||
63180 | KK Kolubara LA 2003 : KK Beokos | 58 : 18 |
|
|
|||
to top