SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Div Basket | 10 | 9 | 1 | 565 | 298 | 267 | 19 |
2. | 10 | 9 | 1 | 562 | 362 | 200 | 19 | |
3. | KK Mondo Basket 2 | 10 | 4 | 6 | 420 | 481 | -61 | 14 |
4. | KK Beostyle | 10 | 4 | 6 | 423 | 511 | -88 | 14 |
5. | KK Kolubara LA 2003 | 10 | 4 | 6 | 402 | 456 | -54 | 14 |
6. | KK Beokos | 10 | 0 | 10 | 275 | 539 | -264 | 10 |
63151 | KK Div Basket : KK Kolubara LA 2003 | 52 : 24 |
|
|
|||
63152 | KK Beostyle : | 46 : 63 |
|
|
|||
63153 | KK Beokos : KK Mondo Basket 2 | 27 : 37 |
|
|
|||
63154 | KK Div Basket : KK Beostyle | 53 : 21 |
|
|
|||
63155 | : KK Beokos | 74 : 23 |
|
|
|||
63156 | KK Kolubara LA 2003 : KK Mondo Basket 2 | 43 : 31 |
|
|
|||
63157 | KK Beostyle : KK Kolubara LA 2003 | 52 : 41 |
|
|
|||
63158 | KK Beokos : KK Div Basket | 17 : 44 |
|
|
|||
63159 | KK Mondo Basket 2 : | 30 : 43 |
|
|
|||
63160 | KK Div Basket : KK Mondo Basket 2 | 74 : 24 |
|
|
|||
63161 | KK Beostyle : KK Beokos | 53 : 49 |
|
|
|||
63162 | KK Kolubara LA 2003 : | 40 : 52 |
|
|
|||
63163 | KK Beokos : KK Kolubara LA 2003 | 28 : 52 |
|
|
|||
63164 | KK Mondo Basket 2 : KK Beostyle | 36 : 59 |
|
|
|||
63165 | : KK Div Basket | 45 : 51 |
|
|
|||
to top