SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Mondo Basket 2 | 22 | 20 | 2 | 1588 | 1119 | 469 | 42 |
2. | KK BB Basket (Mladenovac) | 22 | 19 | 3 | 1837 | 1113 | 724 | 41 |
3. | KK Vizura 3 | 22 | 17 | 5 | 1412 | 1173 | 239 | 39 |
4. | KK Borac Zemun | 22 | 16 | 6 | 1476 | 1225 | 251 | 38 |
5. | KK Div Basket | 22 | 15 | 7 | 1527 | 1148 | 379 | 37 |
6. | KK Novi Beograd 7 - 2 | 22 | 11 | 11 | 1287 | 1423 | -136 | 33 |
7. | KK Cerak 2 | 22 | 10 | 12 | 1111 | 1161 | -50 | 32 |
8. | KK Zemun Fitofarmacija 4 | 22 | 9 | 13 | 1284 | 1372 | -88 | 31 |
9. | KK Abba (Baric) | 22 | 6 | 16 | 1292 | 1580 | -288 | 28 |
10. | KK Knezevac Kijevo | 22 | 6 | 16 | 1073 | 1515 | -442 | 28 |
11. | BKK Radnicki 2 | 22 | 2 | 20 | 985 | 1363 | -378 | 24 |
12. | KK Beokos | 22 | 1 | 21 | 959 | 1639 | -680 | 23 |
59745 | KK Vizura 3 : KK Cerak 2 | 55 : 44 |
|
|
|||
59746 | KK Borac Zemun : BKK Radnicki 2 | 49 : 29 |
|
|
|||
59747 | KK BB Basket (Mladenovac) : KK Div Basket | 95 : 53 |
|
|
|||
59748 | KK Novi Beograd 7 - 2 : KK Zemun Fitofarmacija 4 | 70 : 60 |
|
|
|||
59749 | KK Knezevac Kijevo : KK Mondo Basket 2 | 34 : 79 |
|
|
|||
59750 | KK Beokos : KK Abba (Baric) | 52 : 68 |
|
|
|||
59751 | KK Div Basket : KK Beokos | 150 : 39 |
|
|
|||
59752 | BKK Radnicki 2 : KK BB Basket (Mladenovac) | 44 : 83 |
|
|
|||
59753 | KK Cerak 2 : KK Borac Zemun | 48 : 55 |
|
|
|||
59754 | KK Mondo Basket 2 : KK Vizura 3 | 62 : 61 |
|
|
|||
59755 | KK Zemun Fitofarmacija 4 : KK Knezevac Kijevo | 61 : 49 |
|
|
|||
59756 | KK Abba (Baric) : KK Novi Beograd 7 - 2 | 46 : 79 |
|
|
|||
59757 | KK Vizura 3 : KK Zemun Fitofarmacija 4 | 69 : 51 |
|
|
|||
59758 | KK Borac Zemun : KK Mondo Basket 2 | 58 : 52 |
|
|
|||
59759 | KK BB Basket (Mladenovac) : KK Cerak 2 | 76 : 41 |
|
|
|||
59760 | KK Div Basket : BKK Radnicki 2 | 85 : 25 |
|
|
|||
59761 | KK Knezevac Kijevo : KK Abba (Baric) | 65 : 47 |
|
|
|||
59762 | KK Beokos : KK Novi Beograd 7 - 2 | 59 : 62 |
|
|
|||
59763 | BKK Radnicki 2 : KK Beokos | 65 : 52 |
|
|
|||
59764 | KK Cerak 2 : KK Div Basket | 46 : 42 |
|
|
|||
59765 | KK Mondo Basket 2 : KK BB Basket (Mladenovac) | 70 : 50 |
|
|
|||
59766 | KK Zemun Fitofarmacija 4 : KK Borac Zemun | 41 : 49 |
|
|
|||
59767 | KK Abba (Baric) : KK Vizura 3 | 50 : 54 |
|
|
|||
59768 | KK Novi Beograd 7 - 2 : KK Knezevac Kijevo | 77 : 32 |
|
|
|||
59769 | KK Vizura 3 : KK Novi Beograd 7 - 2 | 72 : 54 |
|
|
|||
59770 | KK Borac Zemun : KK Abba (Baric) | 89 : 68 |
|
|
|||
59771 | KK BB Basket (Mladenovac) : KK Zemun Fitofarmacija 4 | 118 : 55 |
|
|
|||
59772 | KK Div Basket : KK Mondo Basket 2 | 61 : 71 |
|
|
|||
59773 | BKK Radnicki 2 : KK Cerak 2 | 27 : 43 |
|
|
|||
59774 | KK Beokos : KK Knezevac Kijevo | 34 : 43 |
|
|
|||
to top