SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Konjarnik | 22 | 19 | 3 | 1556 | 1292 | 264 | 41 |
2. | KK Sampion BGD | 22 | 17 | 5 | 1442 | 1244 | 198 | 39 |
3. | KK As Basket | 22 | 16 | 6 | 1365 | 1203 | 162 | 38 |
4. | KK Surcin Dobanovci | 22 | 15 | 7 | 1427 | 1206 | 221 | 37 |
5. | KK Sava 3 | 22 | 15 | 7 | 1466 | 1248 | 218 | 37 |
6. | KK Suter 2 | 22 | 11 | 11 | 1449 | 1388 | 61 | 33 |
7. | KK Slodes 2 | 22 | 10 | 12 | 1241 | 1290 | -49 | 32 |
8. | KK Ras | 22 | 10 | 12 | 1315 | 1339 | -24 | 32 |
9. | KK Mondo Basket | 22 | 9 | 13 | 1253 | 1312 | -59 | 31 |
10. | KK Vizura 4 | 22 | 5 | 17 | 1149 | 1508 | -359 | 27 |
11. | KK Koledz Beograd 2 | 22 | 4 | 18 | 1354 | 1533 | -179 | 26 |
12. | SKK Zvezdara 3 | 22 | 1 | 21 | 1031 | 1485 | -454 | 23 |
59583 | KK Sava 3 : KK Konjarnik | 59 : 68 |
|
|
|||
59584 | KK Sampion BGD : KK As Basket | 50 : 40 |
|
|
|||
59585 | KK Surcin Dobanovci : KK Koledz Beograd 2 | 65 : 57 |
|
|
|||
59586 | KK Ras : KK Vizura 4 | 76 : 50 |
|
|
|||
59587 | KK Suter 2 : SKK Zvezdara 3 | 81 : 36 |
|
|
|||
59588 | KK Mondo Basket : KK Slodes 2 | 57 : 63 |
|
|
|||
59589 | KK Sava 3 : KK Sampion BGD | 36 : 64 |
|
|
|||
59590 | SKK Zvezdara 3 : KK Mondo Basket | 32 : 55 |
|
|
|||
59591 | KK Vizura 4 : KK Suter 2 | 44 : 76 |
|
|
|||
59592 | KK Koledz Beograd 2 : KK Ras | 70 : 84 |
|
|
|||
59593 | KK As Basket : KK Surcin Dobanovci | 81 : 71 |
|
|
|||
59594 | KK Konjarnik : KK Slodes 2 | 64 : 58 |
|
|
|||
59595 | KK Sampion BGD : KK Konjarnik | 63 : 69 |
|
|
|||
59596 | KK Surcin Dobanovci : KK Sava 3 | 72 : 67 |
|
|
|||
59597 | KK Ras : KK As Basket | 50 : 55 |
|
|
|||
59598 | KK Suter 2 : KK Koledz Beograd 2 | 84 : 57 |
|
|
|||
59599 | KK Mondo Basket : KK Vizura 4 | 67 : 49 |
|
|
|||
59600 | KK Slodes 2 : SKK Zvezdara 3 | 64 : 40 |
|
|
|||
59601 | KK Sava 3 : KK Ras | 88 : 67 |
|
|
|||
59602 | KK Sampion BGD : KK Surcin Dobanovci | 64 : 62 |
|
|
|||
59603 | KK Vizura 4 : KK Slodes 2 | 67 : 54 |
|
|
|||
59604 | KK Koledz Beograd 2 : KK Mondo Basket | 54 : 66 |
|
|
|||
59605 | KK As Basket : KK Suter 2 | 68 : 56 |
|
|
|||
59606 | KK Konjarnik : SKK Zvezdara 3 | 73 : 42 |
|
|
|||
59607 | KK Surcin Dobanovci : KK Konjarnik | 54 : 72 |
|
|
|||
59608 | KK Ras : KK Sampion BGD | 64 : 54 |
|
|
|||
59609 | KK Suter 2 : KK Sava 3 | 62 : 87 |
|
|
|||
59610 | KK Mondo Basket : KK As Basket | 60 : 64 |
|
|
|||
59611 | KK Slodes 2 : KK Koledz Beograd 2 | 61 : 59 |
|
|
|||
59612 | SKK Zvezdara 3 : KK Vizura 4 | 68 : 69 |
|
|
|||
to top