SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Vizura | 10 | 9 | 1 | 594 | 307 | 287 | 19 |
2. | KK Lazarevac | 10 | 7 | 3 | 510 | 380 | 130 | 17 |
3. | KK Mondo Basket | 10 | 6 | 4 | 433 | 380 | 53 | 16 |
4. | KK Torlak | 10 | 5 | 5 | 362 | 385 | -23 | 15 |
5. | KK Bask | 10 | 3 | 7 | 411 | 490 | -79 | 13 |
6. | KK Skaj Basket | 10 | 0 | 10 | 252 | 620 | -368 | 10 |
57268 | KK Skaj Basket : KK Lazarevac | 40 : 58 |
|
|
|||
57269 | KK Bask : KK Mondo Basket | 42 : 41 |
|
|
|||
57270 | KK Torlak : KK Vizura | 25 : 73 |
|
|
|||
57271 | KK Mondo Basket : KK Vizura | 37 : 33 |
|
|
|||
57272 | KK Lazarevac : KK Bask | 64 : 38 |
|
|
|||
57273 | KK Skaj Basket : KK Torlak | 25 : 43 |
|
|
|||
57274 | KK Vizura : KK Lazarevac | 59 : 35 |
|
|
|||
57275 | KK Bask : KK Skaj Basket | 54 : 31 |
|
|
|||
57276 | KK Torlak : KK Mondo Basket | 49 : 32 |
|
|
|||
57277 | KK Lazarevac : KK Mondo Basket | 65 : 15 |
|
|
|||
57278 | KK Skaj Basket : KK Vizura | 25 : 59 |
|
|
|||
57279 | KK Bask : KK Torlak | 34 : 42 |
|
|
|||
57280 | KK Vizura : KK Bask | 80 : 37 |
|
|
|||
57281 | KK Mondo Basket : KK Skaj Basket | 92 : 16 |
|
|
|||
57282 | KK Torlak : KK Lazarevac | 34 : 40 |
|
|
|||
to top